Meetings & Seminars
Orientation and Continuing Education Initiatives
New directors are oriented regarding GT Capital’s core businesses, and a budget is in place for continuous professional education. In 2019, directors of the Corporation attended GT Capital’s In-House Corporate Governance Seminar or other programs such as the Advanced Corporate Governance Training Program arranged by the Institute of Corporate Directors.
GT Capital In-House Corporate Governance Seminar
GT Tower International, Ayala Avenue, Makati City October 11, 2019
Topics discussed: Advance Corporate Governance Training and Anti-Money Laundering Module
Name of Directory | Date | Program |
Alfred V. Ty | October 11, 2019 | Advanced Corporate Governance Training |
Carmelo Maria Luza Bautista | October 11, 2019 | Advanced Corporate Governance Training |
Renato C. Valencia | October 11, 2019 | Advanced Corporate Governance Training |
Jaime Miguel G. Belmonte | October 11, 2019 | Advanced Corporate Governance Training |
Pascual M. Garcia III | October 11, 2019 | Advanced Corporate Governance Training |
Regis V. Puno | October 11, 2019 | Advanced Corporate Governance Training |
Board Attendance
GT Capital board meetings are held regularly and dates of the regular meetings are set before the start of the financial year. When important matters are on the agenda, such as issues that will have a significant impact on the character of the Corporation, the quorum requirement is two thirds (2/3) of all the directors. However, as far as practicable, the board secretariat ensures that 2/3 of all the directors are present for each meeting. The Board met six (6) times in 2019.
Name | Position | No. of Meetings Attended |
Arthur Vy Ty | Chairman | 6/6 (100%) |
Alfred Vy Ty | Co-Vice Chairman | 3/6 (50%) |
Francisco C. Sebastian | Co-Vice Chairman | 6/6 (100%) |
Carmelo Maria Luza Bautista | President and Director | 6/6 (100%) |
David T. Go | Director | 5/6 (83.33%) |
Pascual M. Garcia III | Director | 6/6 (100%) |
Regis V. Puno | Director | 5/6 (88.33%) |
Renato C. Valencia | Lead Independent Director | 6/6 (100%) |
Jaime Miguel G. Belmonte | Independent Director | 6/6 (100%) |
Wilfredo A. Paras | Independent Director | 6/6 (100%) |
Rene J. Buenaventura | Independent Director | 6/6 (100%) |
Board Committees
GT Capital’s Board exercises authority over specific aspects of its business through various Board Committees, which meet as often as necessary. Each Committee is governed by a Committee Charter under the Manual. The Manual and Committee Charters are reviewed and amended annually to reflect corporate governance best practices adopted by the Corporation. The latest version of each Committee Charter may be downloaded from the GT Capital website.
Executive Committee
Member | Meetings Attended |
Arthur V. Ty - Chairman (Non-executive Director) | 30/35 |
Alfred V. Ty - Vice-Chairnan (Non-executive Director) | 30/35 |
Francisco C. Sebastian - Member (Non-executive Director) | 31/35 |
Carmelo Maria Luza Bautista - Member (Executive Director) | 35/35 |
Mary Vy Ty - Adviser ( Non-executive) | 34/35 |
Nominations Committee
Member | Meetings Attended |
Renato C. Valencia - Chairman (Lead Independent Director) | 2/2 |
Wilfredo A. Paras - Member (Independent Director) | 2/2 |
Rene J. Buenaventura - Member (Independent Director) | 2/2 |
Carmelo Maria Luza Bautista - Adviser (Executive Director) | 2/2 |
Audit Committee
Member | Meetings Attended |
Wilfredo A. Paras - Chairman (Independent Director) | 4/4 |
Renato C. Valencia - Member (Lead Independent Director) | 4/4 |
Rene J. Buenaventura - Member (Independent Director) | 3/4 |
Regis V. Puno - Member (Non-excutive Director) | 2/4 |
Pascual M. Garcia III - Member (Non-executive Director) | 4/4 |
Risk Oversight Committee
Member | Meetings Attended |
Rene J. Buenaventura - Chairman (Independent Director) | 4/4 |
Renato C. Valencia - Member (Lead Independent Director) | 4/4 |
Wilfredo A. Paras - Member (Independent Director) | 4/4 |
David T. Go - Member (Non-executive Director) | 2/4 |
Corporate Governance and Related Party Transactions Committee
Member | Meetings Attended |
Renato C. Valencia - Chairman (Lead Independent Director) | 5/5 |
Wilfredo A. Paras - Member (Independent Director) | 5/5 |
Jaime Miguel G. Belmonte - Member (Independent Director) | 5/5 |
Anjanette T. Dy Buncio - Adviser | 4/5 |
Compensation Committee
Member | Meetings Attended |
Jaime Miguel G. Belmonte - Chairman (Independent Director) | 2/2 |
Alfred V. Ty - Member (Non-executive Director) | 2/2 |
Renato C. Valencia - Member (Lead Independent Director) | 2/2 |