Share and Shareholders Information
Total Outstanding Shares
Title of Each Class |
Number of Shares |
Common Shares |
215,284,587 |
Non-voting Series B Perpetual Preferred Shares (GTPPB) |
7,160,760 |
Voting Preferred (Unlisted) |
174,300,000 |
Exchange where Listed
Type of Share |
Stock Exchange |
Common Shares |
Philippine Stock Exchange |
GTPPB |
Philippine Stock Exchange |
Top 20 Stockholders
Please refer to the List of Top 100 Stockholders
Stockholders holding more than 5% of outstanding shares
As of September 30, 2024, the following are the owners of GT Capital’s common stock in excess of 5% of its total outstanding shares:
Name of Stockholder |
Number of Shares |
% of Ownership |
Grand Titan Capital Holdings, Inc. |
120,413,658 |
55.932% |
PCD Nominee - Filipino |
52,434,702.00 |
24.356% |
PCD Nominee - Non-Filipino |
41,500,584.00 |
19.277% |
Direct and Indirect Shareholdings of Major Shareholder, Directors and Senior Officers
GT Capital reports quarterly to the PSE the direct and indirect common shareholdings of its major shareholder, Grand Titan Capital Holdings, Inc., GT Capital’s directors, and its senior officers. Their direct and indirect common shareholdings as of September 30, 2024 are as follows:
A. Directors
Name | Direct | Indirect | Total Direct and Indirect Shares | % to Total Outstanding Shares |
Francisco C. Sebastian | 112 | 173,802 | 173,914 | 0.08% |
Alfred Vy Ty | 111,780 | 25,299 | 137,079 | 0.06% |
Arthur Vy Ty | 111,780 | 13,149 | 124,929 | 0.06% |
Carmelo Maria Luza Bautista | 1,118 | 26,103 | 27,221 | 0.01% |
Renato C. Valencia | 218 | 0 | 218 | 0 |
Rene J. Buenaventura | 112 | 0 | 112 | 0 |
Consuelo D. Garcia | 0 | 1,000 | 1,000 | 0 |
Gil B. Genio | 0 | 9,810 | 9,810 | 0 |
Carlos G. Dominguez III | 0 | 100 | 100 | 0 |
David T. Go | 112 | 0 | 112 | 0 |
Regis V. Puno | 112 | 2,000 | 2,112 | 0 |
225,344 | 251,263 | 476,607 | 0.21% |
B. Officers
Name | Direct | Indirect | Total Direct and Indirect Shares | % to Total Outstanding Shares |
Anjanette Ty Dy Buncio | 0 | 176,856 | 176,856 | 0.08% |
Alesandra T. Ty | 8,387 | 13,407 | 21,794 | 0.01% |
Antonio V. Viray | 0 | 0 | 0 | 0 |
Jocelyn Y. Kho | 0 | 14,080 | 14,080 | 0.01% |
Vicente Jose S. Socco | 0 | 0 | 0 | 0 |
Jose B. Crisol, Jr. | 0 | 0 | 0 | 0 |
Reyna Rose P. Manon-Og | 0 | 1,024 | 1,024 | 0 |
Joyce B. De Leon | 0 | 1,700 | 1,700 | 0 |
Stephen John S. Comia | 0 | 1,140 | 1,140 | 0 |
Susan E. Cornelio | 0 | 0 | 0 | 0 |
Renee Lynn Miciano-Atienza | 0 | 50 | 50 | 0 |
Don David C. Asuncion | 0 | 0 | 0 | 0 |
George S. Uy-Tioco, Jr. | 0 | 0 | 0 | 0 |
Cheryll B. Sereno | 0 | 0 | 0 | 0 |
Ma. Sofia A. Lopez | 0 | 0 | 0 | 0 |
Farrah Lyra Q. De Ala | 0 | 959 | 959 | 0 |
Rachel Anne R. De Leon | 0 | 47 | 47 | 0 |
Bruce Ricardo O. Lopez | 0 | 333 | 333 | 0 |
8,387 | 209,596 | 217,983 |
0.10% |
C. Principal/Substancial Stockholders
Name | Direct | Indirect | Total Direct and Indirect Shares | % to Total Outstanding Shares |
Grand Titan Capital Holdings, Inc. | 120,413,658 | 0 | 120,413,658 | 55.93 |
120,413,658 | 0 | 120,413,658 | 55.93 |